| Type of Service | Charge (up to) |
|---|---|
| The above fees are set by the Commission on VASAP | |
| ASAP Entry Fee | $300.00 |
| DMV Ordered Intervention Interview | $30.00 |
| Driver Improvement Program (DMV Referred) | $75.00 |
| Multiple Offender Case Monitoring | |
| First Year | $0.00 |
| Second Year | $30.00 per quarter |
| Third Year | $30.00 2x per year |
| Drug Screen Fee | $25.00 |
| Education Intervention Fee (Can only be charged once) | $100.00 |
| First Offender Drug Program | $300.00 |
| Habitual Offender Restoration Evaluation | $175.00 |
| Interlock Monitoring/Electronic Monitoring | $50.00 |
| Pre-trial and Other Assessments | $150.00 |
| Rescheduling Class (May be charged 2x) | $25.00 |
| Re-enrollment Fee: | |
| Within the First Year | $50.00 |
| After the First Year | $300.00 |
| Referral to ASAP after Habitual Offender Evaluation | $300.00 |
| Reinstatement Fee (May be charged 2x times only after court action) | $25.00 |
| Young Offender Fee (Non-driving related) | $150.00 |
| Community Services Fees | |
| Up to 8 Hours | $75.00 |
| -25 Hours | $100.00 |
| 26-50 | $125.00 |
| 51-75 | $150.00 |
| 76-100 | $175.00 |
| 101-200 | $200.00 |
| 200 + | $1.00 per Hour |